Advanced Final Attack
Jump to navigation
Jump to search
Hero/Mihile
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
![]() |
Advanced Final Attack | Level 20 Final Attack | 30 | Passive | Hero, Mihile (IV) | - | ||
Permanently increases ATT and Accuracy, and greatly increases damage and activation rate of Final Attack. |
Skill Level | Permanent ATT Increase | Accuracy Increase | Final Attack Chance/Damage |
| ||||
1 | +1 | 1% | Upon attacking, 46% chance of activating 163%*2 damage Final Attack | |||||
2 | +2 | 1% | Upon attacking, 46% chance of activating 166%*2 damage Final Attack | |||||
3 | +3 | 1% | Upon attacking, 47% chance of activating 169%*2 damage Final Attack | |||||
4 | +4 | 2% | Upon attacking, 47% chance of activating 172%*2 damage Final Attack | |||||
5 | +5 | 2% | Upon attacking, 48% chance of activating 175%*2 damage Final Attack | |||||
6 | +6 | 2% | Upon attacking, 48% chance of activating 178%*2 damage Final Attack | |||||
7 | +7 | 3% | Upon attacking, 49% chance of activating 181%*2 damage Final Attack | |||||
8 | +8 | 3% | Upon attacking, 49% chance of activating 184%*2 damage Final Attack | |||||
9 | +9 | 3% | Upon attacking, 50% chance of activating 187%*2 damage Final Attack | |||||
10 | +10 | 4% | Upon attacking, 50% chance of activating 190%*2 damage Final Attack | |||||
11 | +11 | 4% | Upon attacking, 51% chance of activating 193%*2 damage Final Attack | |||||
12 | +12 | 4% | Upon attacking, 51% chance of activating 196%*2 damage Final Attack | |||||
13 | +13 | 5% | Upon attacking, 52% chance of activating 199%*2 damage Final Attack | |||||
14 | +14 | 5% | Upon attacking, 52% chance of activating 202%*2 damage Final Attack | |||||
15 | +15 | 5% | Upon attacking, 53% chance of activating 205%*2 damage Final Attack | |||||
16 | +16 | 6% | Upon attacking, 53% chance of activating 208%*2 damage Final Attack | |||||
17 | +17 | 6% | Upon attacking, 54% chance of activating 211%*2 damage Final Attack | |||||
18 | +18 | 6% | Upon attacking, 54% chance of activating 214%*2 damage Final Attack | |||||
19 | +19 | 7% | Upon attacking, 55% chance of activating 217%*2 damage Final Attack | |||||
20 | +20 | 7% | Upon attacking, 55% chance of activating 220%*2 damage Final Attack | |||||
21 | +21 | 7% | Upon attacking, 56% chance of activating 223%*2 damage Final Attack | |||||
22 | +22 | 8% | Upon attacking, 56% chance of activating 226%*2 damage Final Attack | |||||
23 | +23 | 8% | Upon attacking, 57% chance of activating 229%*2 damage Final Attack | |||||
24 | +24 | 8% | Upon attacking, 57% chance of activating 232%*2 damage Final Attack | |||||
25 | +25 | 9% | Upon attacking, 58% chance of activating 235%*2 damage Final Attack | |||||
26 | +26 | 9% | Upon attacking, 58% chance of activating 238%*2 damage Final Attack | |||||
27 | +27 | 9% | Upon attacking, 59% chance of activating 241%*2 damage Final Attack | |||||
28 | +28 | 10% | Upon attacking, 59% chance of activating 244%*2 damage Final Attack | |||||
29 | +29 | 10% | Upon attacking, 60% chance of activating 247%*2 damage Final Attack | |||||
30 | +30 | 10% | Upon attacking, 60% chance of activating 250%*2 damage Final Attack | |||||
31 | +31 | 11% | Upon attacking, 61% chance of activating 253%*2 damage Final Attack | |||||
32 | +32 | 11% | Upon attacking, 61% chance of activating 256%*2 damage Final Attack |
The bolded levels can be obtained through Combat Orders.
Bowman
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
![]() |
Advanced Final Attack | Level 20 Final Attack | 30 | Passive | Bow Master, Wild Hunter (IV) |
- | ||
Permanently increases ATT and Accuracy, and greatly increases damage and activation rate of Final Attack. |
Skill Level | Permanent ATT Increase | Accuracy Increase | Final Attack Chance/Damage |
| ||||
1 | +6 | 1% | Upon attacking, has 41% chance of activating 152% damage Final Attack | |||||
2 | +6 | 1% | Upon attacking, has 42% chance of activating 154% damage Final Attack | |||||
3 | +7 | 1% | Upon attacking, has 43% chance of activating 156% damage Final Attack | |||||
4 | +7 | 2% | Upon attacking, has 44% chance of activating 158% damage Final Attack | |||||
5 | +8 | 2% | Upon attacking, has 45% chance of activating 160% damage Final Attack | |||||
6 | +8 | 2% | Upon attacking, has 46% chance of activating 162% damage Final Attack | |||||
7 | +9 | 3% | Upon attacking, has 47% chance of activating 164% damage Final Attack | |||||
8 | +9 | 3% | Upon attacking, has 48% chance of activating 166% damage Final Attack | |||||
9 | +10 | 3% | Upon attacking, has 49% chance of activating 168% damage Final Attack | |||||
10 | +10 | 4% | Upon attacking, has 50% chance of activating 170% damage Final Attack | |||||
11 | +11 | 4% | Upon attacking, has 51% chance of activating 172% damage Final Attack | |||||
12 | +11 | 4% | Upon attacking, has 52% chance of activating 174% damage Final Attack | |||||
13 | +12 | 5% | Upon attacking, has 53% chance of activating 176% damage Final Attack | |||||
14 | +12 | 5% | Upon attacking, has 54% chance of activating 178% damage Final Attack | |||||
15 | +13 | 5% | Upon attacking, has 55% chance of activating 180% damage Final Attack | |||||
16 | +13 | 6% | Upon attacking, has 56% chance of activating 182% damage Final Attack | |||||
17 | +14 | 6% | Upon attacking, has 57% chance of activating 184% damage Final Attack | |||||
18 | +14 | 6% | Upon attacking, has 58% chance of activating 186% damage Final Attack | |||||
19 | +15 | 7% | Upon attacking, has 59% chance of activating 188% damage Final Attack | |||||
20 | +15 | 7% | Upon attacking, has 60% chance of activating 190% damage Final Attack | |||||
21 | +16 | 7% | Upon attacking, has 61% chance of activating 192% damage Final Attack | |||||
22 | +16 | 8% | Upon attacking, has 62% chance of activating 194% damage Final Attack | |||||
23 | +17 | 8% | Upon attacking, has 63% chance of activating 196% damage Final Attack | |||||
24 | +17 | 8% | Upon attacking, has 64% chance of activating 198% damage Final Attack | |||||
25 | +18 | 9% | Upon attacking, has 65% chance of activating 200% damage Final Attack | |||||
26 | +18 | 9% | Upon attacking, has 66% chance of activating 202% damage Final Attack | |||||
27 | +19 | 9% | Upon attacking, has 67% chance of activating 204% damage Final Attack | |||||
28 | +19 | 10% | Upon attacking, has 68% chance of activating 206% damage Final Attack | |||||
29 | +20 | 10% | Upon attacking, has 69% chance of activating 208% damage Final Attack | |||||
30 | +20 | 10% | Upon attacking, has 70% chance of activating 210% damage Final Attack | |||||
31 | +21 | 11% | Upon attacking, has 71% chance of activating 212% damage Final Attack | |||||
32 | +21 | 11% | Upon attacking, has 72% chance of activating 214% damage Final Attack |
The bolded levels can be obtained through Combat Orders.
Aran
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
![]() |
Advanced Final Attack | Level 20 Final Attack | 30 | Passive | Aran (IV) | - | ||
Permanently increases ATT and Accuracy, and greatly increases damage and activation rate of Final Attack. |
Skill Level | Permanent ATT Increase | Accuracy Increase | Final Attack Chance/Damage |
| ||||
1 | +1 | 1% | Upon attacking, 41% chance of activating 152% damage Final Attack | |||||
2 | +2 | 1% | Upon attacking, 46% chance of activating 166% damage Final Attack | |||||
3 | +3 | 1% | Upon attacking, 47% chance of activating 169% damage Final Attack | |||||
4 | +4 | 2% | Upon attacking, 47% chance of activating 172% damage Final Attack | |||||
5 | +5 | 2% | Upon attacking, 48% chance of activating 175% damage Final Attack | |||||
6 | +6 | 2% | Upon attacking, 48% chance of activating 178% damage Final Attack | |||||
7 | +7 | 3% | Upon attacking, 49% chance of activating 181% damage Final Attack | |||||
8 | +8 | 3% | Upon attacking, 49% chance of activating 184% damage Final Attack | |||||
9 | +9 | 3% | Upon attacking, 50% chance of activating 187% damage Final Attack | |||||
10 | +10 | 4% | Upon attacking, 50% chance of activating 190% damage Final Attack | |||||
11 | +11 | 4% | Upon attacking, 51% chance of activating 193% damage Final Attack | |||||
12 | +12 | 4% | Upon attacking, 51% chance of activating 196% damage Final Attack | |||||
13 | +13 | 5% | Upon attacking, 52% chance of activating 199% damage Final Attack | |||||
14 | +14 | 5% | Upon attacking, 52% chance of activating 202% damage Final Attack | |||||
15 | +15 | 5% | Upon attacking, 53% chance of activating 205% damage Final Attack | |||||
16 | +16 | 6% | Upon attacking, 53% chance of activating 208% damage Final Attack | |||||
17 | +17 | 6% | Upon attacking, 54% chance of activating 211% damage Final Attack | |||||
18 | +18 | 6% | Upon attacking, 54% chance of activating 214% damage Final Attack | |||||
19 | +19 | 7% | Upon attacking, 55% chance of activating 217% damage Final Attack | |||||
20 | +20 | 7% | Upon attacking, 55% chance of activating 220% damage Final Attack | |||||
21 | +21 | 7% | Upon attacking, 56% chance of activating 223% damage Final Attack | |||||
22 | +22 | 8% | Upon attacking, 56% chance of activating 226% damage Final Attack | |||||
23 | +23 | 8% | Upon attacking, 57% chance of activating 229% damage Final Attack | |||||
24 | +24 | 8% | Upon attacking, 57% chance of activating 232% damage Final Attack | |||||
25 | +25 | 9% | Upon attacking, 58% chance of activating 235% damage Final Attack | |||||
26 | +26 | 9% | Upon attacking, 58% chance of activating 238% damage Final Attack | |||||
27 | +27 | 9% | Upon attacking, 59% chance of activating 241% damage Final Attack | |||||
28 | +28 | 10% | Upon attacking, 59% chance of activating 244% damage Final Attack | |||||
29 | +29 | 10% | Upon attacking, 60% chance of activating 247% damage Final Attack | |||||
30 | +30 | 10% | Upon attacking, 60% chance of activating 250% damage Final Attack | |||||
31 | +31 | 11% | Upon attacking, 61% chance of activating 253% damage Final Attack | |||||
32 | +32 | 11% | Upon attacking, 61% chance of activating 256% damage Final Attack |
The bolded levels can be obtained through Combat Orders.